| Events | Participants | Accompanists | Total (P+A) | Time (Minutes) | |
|---|---|---|---|---|---|
| Minimum | Maximum | ||||
MUSIC | |||||
| Classical Vocal Solo (Hindustani/Karnatak) | 1 | 2 | 3 | 8 | 10 |
| Classical Instrumental Solo (Percussion) | 1 | 2 | 3 | 8 | 10 |
| Classical Instrumental Solo (Non-Percussion) | 1 | 2 | 3 | 8 | 10 |
| Light Vocal (Indian)* | 1 | 2 | 3 | 4 | 6 |
| Western Vocal (Solo)* | 1 | 2 | 3 | 4 | 6 |
| Group Song (Indian) | 6 | 3 | 9 | 8 | 10 |
| Group Song (Western) | 6 | 3 | 9 | 8 | 10 |
| Folk Orchestra | 9 | 3 | 12 | 8 | 10 |
| Western Instrumental (Solo) | 1 | 2 | 3 | 6 | 8 |
DANCE | |||||
| Folk/Tribal Dance | 10 | 5 | 15 | 8 | 10 |
| Classical Dance | 1 | 3 | 4 | 12 | 15 |
LITERARY EVENTS | |||||
| Quiz | 3 | - | 3 | -- | -- |
| Elocution* | 1 | - | 1 | 4 | 5 |
| Debate* | 2 | - | 2 | 4 | 5 |
THEATRE | |||||
| One Act Play | 9 | 3 | 12 | 25 | 30 |
| Skits | 6 | 3 | 9 | 8 | 10 |
| Mime | 6 | - | 6 | 4 | 5 |
| Mimicry* | 1 | - | 1 | 4 | 5 |
FINE ARTS | |||||
| On the spot painting | 1 | - | 1 | 120 | 150 |
| Collage | 1 | - | 1 | 120 | 150 |
| Poster Making | 1 | - | 1 | 120 | 150 |
| Clay Modelling | 1 | - | 1 | 120 | 150 |
| Cartooning | 1 | - | 1 | 120 | 150 |
| Rangoli | 1 | - | 1 | 120 | 150 |
| Spot Photography | 1 | - | 1 | 120 | 150 |
| Installation | 1 | - | 1 | 120 | 150 |
| Mehndi | 1 | - | 1 | 120 | 150 |
CULTURAL PROCESSION | |||||
| All | 8 | All | All | 3-5 min performance | - |
* Star marked events get 15 seconds grace time, while others get 30 seconds.